Programme Fees - 2024/2025
Fee Type | Age Range | Available | Start Time | Finish Time | Incorporated Services | Hrs/Day | Days/Week | Fee | Effective From | Effective To |
---|---|---|---|---|---|---|---|---|---|---|
Breakfast Club | 2y 6m - 15y | No | 08:15 | 09:15 | No | 1 | 5 | €25 | 28/08/2023 | 29/06/2025 |
Extra Hour | 2y 6m - 5y 6m | No | 12:15 | 13:15 | No | 1 | 5 | €15 | 28/08/2023 | 29/06/2025 |
Sessional - Pre-ECCE | 2y 6m - 3y | No | 09:15 | 12:15 | No | 3 | 5 | €77.5 | 28/08/2023 | 29/06/2025 |
Junior Hour | 4y 6m - 6y 6m | No | 14:00 | 15:00 | School Aged Care only | 1 | 5 | €25 | 28/08/2023 | 29/06/2025 |
ECCE | 2y 8m - 5y | Yes | 09:15 | 12:15 | No | 3 | 5 | €0 (with ECCE) | 28/08/2023 | 29/06/2025 |
Out of Term Care | 2y 6m - 12y | No | 09:00 | 14:00 | No | 5 | 3 | €75 | 28/08/2023 | 17/08/2025 |
Afterschool (3pm - 5.30pm) | 4y 6m - 15y | No | 15:00 | 17:30 | School Aged Care only | 2.5 | 5 | €87.5 | 26/08/2024 | 29/06/2025 |
Fee Extras
Type | Amount | Description | Effective From | Effective To |
---|---|---|---|---|
Optional Extra One | €10 | School tour - date to be decided | 28/08/2023 | 29/06/2025 |
Deposit | €0 | Do not take deposits | 28/08/2023 | 29/06/2025 |
Discount | €0 | Do not offer discounts | 28/08/2023 | 29/06/2025 |